BTC $60954. ↓0.7% $417.2M | USDT $1.0006 ↓0.01% $241.4M | ETH $4323.3 ↑0.8% $219.3M | DOT $50.036 ↑17% $196.8M | MANA $3.0439 ↑5.2% $87.8M |
SOL $203.59 ↑0.4% $44.0M | ADA $1.9480 ↓0.9% $42.3M | USDC $1.0 ↑0.0% $40.7M | DOGE $0.2717 ↓3.1% $25.6M | XRP $1.0939 ↓1.8% $22.1M |
LINK $31.714 ↑5.6% $21.7M | OCEAN $1.2041 ↑37% $20.3M | SAND $2.1338 ↑36% $15.0M | ATOM $37.475 ↑0.7% $13.6M | MATIC $1.9051 ↓1.8% $12.4M |
OMG $14.721 ↑9.9% $12.2M | QTUM $16.822 ↑5.9% $12.0M | LTC $197.83 ↑3.0% $11.4M | STORJ $1.8531 ↓8.8% $10.8M | FLOW $13.968 ↓0.8% $9.99M |
KSM $410.18 ↑10% $9.3M | ALGO $1.8336 ↑0.23% $9.15M | XTZ $6.2506 ↓1.6% $9.02M | ENJ $2.603 ↑0.7% $8.72M | LRC $1.0349 ↑63% $8.1M |
NANO $6.0319 ↓3.3% $7.69M | XMR $270.93 ↓1.5% $6.27M | DAI $1.0007 ↑0.06% $5.53M | BAT $1.0221 ↑3.1% $5.3M | OXT $0.4718 ↑11% $5.16M |
CRV $4.511 ↑1.9% $5.09M | SC $0.0200 ↓2.2% $4.86M | XLM $0.3663 ↓1.4% $4.25M | MOVR $378.63 ↑2.1% $4.12M | CHZ $0.4536 ↑11% $3.47M |
FIL $63.845 ↓0.9% $3.38M | MINA $4.45 ↓0.4% $3.36M | UNI $25.607 ↑2.3% $3.21M | DYDX $17.371 ↑14% $3.16M | BCH $587.07 ↓1.7% $2.94M |
KAVA $6.0603 ↑2.6% $2.85M | GRT $0.9926 ↓4.9% $2.85M | EOS $4.648 ↑0.11% $2.6M | KNC $1.979 ↓0.7% $2.54M | SUSHI $12.73 ↑19% $2.44M |
AAVE $324.08 ↑3.3% $2.44M | COMP $364.43 ↑5.2% $2.38M | ZEC $169.65 ↑1.5% $2.38M | AXS $136.87 ↓1.0% $2.31M | SNX $10.318 ↑2.7% $2.28M |
KEEP $0.6764 ↑3.7% $2.19M | TRX $0.1005 ↓1.1% $2.14M | ANKR $0.1218 ↑2.1% $1.82M | ICX $2.3301 ↑0.4% $1.56M | ETC $53.826 ↓0.6% $1.24M |
PHA $0.8590 ↑14% $1.23M | ZRX $1.2429 ↑4.6% $1.22M | EWT $10.241 ↑3.7% $1.21M | SRM $7.56 ↑2.9% $1.18M | YFI $34808. ↑2.3% $1.1M |
DASH $189.38 ↓1.4% $1.08M | SDN $3.49 ↑9.1% $1.01M | WAVES $26.470 ↑0.08% $980K | CQT $1.1340 ↓1.5% $975K | BAL $26.32 ↑6.7% $866K |
GNO $470.0 ↑3.7% $739K | RARI $19.216 ↓1.0% $681K | MKR $2456.4 ↑0.5% $537K | MLN $131.11 ↓0.22% $503K | 1INCH $4.5760 ↓0.26% $501K |
LPT $26.66 ↓5.7% $491K | GHST $2.2996 ↓2.1% $439K | PERP $16.340 ↓0.3% $426K | KAR $7.978 ↑5.1% $409K | OGN $1.0302 ↑3.0% $401K |
ANT $4.7054 ↑0.11% $389K | MIR $3.1310 ↓1.2% $365K | REP $25.664 ↑2.2% $314K | PAXG $1787.9 ↑0.31% $305K | BNC $3.85 ↓0.8% $291K |
RAY $10.83 ↑1.4% $289K | LSK $3.4505 ↓1.1% $270K | INJ $10.632 ↓2.0% $242K | CTSI $0.7676 ↓1.3% $214K | REPV2 $24.733 ↓0.4% $183K |
BAND $9.754 ↓0.31% $175K | REN $0.9991 ↓2.2% $175K | BADGER $26.01 ↑0.7% $170K | WBTC $60940. ↑0.08% $74.1K | OXY $2.1719 ↓0.14% $34.6K |
BNT $4.311 ↑1.3% $30.7K | TBTC $60874. ↓0.25% $23.3K |
No comments:
Post a Comment