Tuesday, 10 May 2022

GB Daily Roundup: Earning | May 13, 2022

GB Daily Roundup
Presented by   
We had a lot of earnings to cover today, including from Nintendo, Sony, and Electronic Arts.
These always make for busy days (especially when we also have a podcast to do). Hope you enjoy our coverage!
–Mike Minotti, GamesBeat reviews editor

Sony nears 20 million PS5s sold and expects more supply this year | VentureBeat
Nintendo's full-year sales hit $13B, with hardware held back by chip shortages | VentureBeat
How Codashop spurs gamers to make more in-game purchases
Unity stock tanks 28% as outlook falls short of expectations | VentureBeat
EA CEO expects innovation ahead with new soccer, Dead Space titles coming | VentureBeat
Steam's top choices for March includes a Steam Deck category | VentureBeat
Roblox bookings fall 3% to $631.2M in Q1 | VentureBeat
EA bookings hit $1.751B for March 31 quarter | VentureBeat
EA creates EA Sports FC brand after FIFA split | VentureBeat
Kirby and the Forgotten Land sells over 2.1M copies in two weeks | VentureBeat
Activision Blizzard asks court to dismiss DFEH sexual harassment lawsuit | VentureBeat
Pokémon sells more than 30 million copies on Switch in the last year | VentureBeat
Intel unveils 7 new 12th Gen Intel Core HX mobile processors | VentureBeat
Gotham Knights gameplay trailer drops as devs scupper last-gen release | VentureBeat
Starting diversity efforts for gaming during college | VentureBeat
Flow launches $725M fund to support its blockchain ecosystem | VentureBeat
OxeFit home workout startup raises funds from celebrity athletes | VentureBeat
Petaverse Network will make virtual NFT cats using Polygon | VentureBeat
Bayonetta 3 is still coming this year and Advance Wars still exists | VentureBeat
Did you enjoy this issue?
GamesBeat
By GamesBeat

A daily summary of GamesBeat's top stories curated by GB's editors.

In order to unsubscribe, click here.
Powered by Revue
500 Sansome St. #404, San Francisco, CA 94111

No comments:

Post a Comment

[New post] Giants

...