USDT $1.0002 ↓0.01% $109.8M | ETH $1620.4 ↑4.2% $105.9M | DOGE $0.1217 ↑45% $93.4M | BTC $20813. ↑1.0% $81.2M | SOL $32.881 ↑2.5% $18.9M | USDC $0.9999 ↓0.01% $15.9M | ADA $0.4207 ↑4.0% $13.4M | SHIB $1.29e- ↑10.0% $8.18M | XRP $0.4704 ↓0.5% $5.67M | MATIC $0.9335 ↓1.2% $4.57M |
LINK $7.6346 ↑7.3% $3.5M | DOT $6.6367 ↑1.8% $3.36M | LUNA $0.0002 ↓2.5% $3.09M | LTC $56.63 ↑3.0% $2.73M | ATOM $13.477 ↓0.4% $2.47M | MINA $0.715 ↑12% $2.22M | AAVE $85.33 ↑0.5% $1.51M | UST $0.0383 ↓7.7% $1.21M | DAI $0.9998 ↓0.01% $1.16M | QNT $163.58 ↓2.0% $1.07M |
XMR $149.12 ↑1.6% $1.03M | FLOW $1.796 ↑6.0% $971K | AVAX $18.31 ↓0.4% $968K | UNI $7.089 ↑3.2% $892K | SUSHI $1.837 ↑8.4% $856K | ETC $25.872 ↑1.5% $794K | EWT $4.072 ↓6.0% $776K | XLM $0.1135 ↑0.8% $750K | APE $4.9163 ↓1.6% $692K | INJ $2.2802 ↑11% $592K |
TRX $0.0643 ↑1.2% $587K | ALGO $0.3395 ↑1.7% $581K | FIL $5.719 ↑6.5% $575K | PHA $0.1631 ↓9.7% $474K | SNX $2.522 ↑4.6% $469K | XTZ $1.4429 ↑0.06% $457K | KSM $35.89 ↑0.5% $437K | MASK $2.467 ↑51% $417K | APT $7.9522 ↓2.4% $381K | ICP $5.413 ↑3.8% $372K |
SYN $1.0977 ↓10.0% $370K | MLN $23.941 ↓3.1% $369K | ETHW $6.864 ↓5.4% $367K | BCH $118.64 ↑2.4% $294K | KAVA $1.4942 ↑0.12% $276K | CRV $0.933 ↓1.5% $270K | CHZ $0.1973 ↓0.6% $266K | PAXG $1635.4 ↓0.4% $257K | MANA $0.6619 ↑3.0% $245K | DYDX $1.7593 ↑0.9% $243K |
LDO $1.634 ↓2.4% $229K | EOS $1.1381 ↓0.4% $220K | WBTC $20812. ↑0.5% $204K | LUNA2 $2.4343 ↑0.3% $200K | GLMR $0.488 ↑2.7% $200K | GRT $0.0841 ↑2.3% $197K | SAND $0.8111 ↑1.9% $196K | OXT $0.0944 ↓0.02% $187K | YFI $8354.0 ↓0.07% $186K | ZEC $53.98 ↑0.6% $166K |
ENJ $0.453 ↑0.4% $160K | BAT $0.3022 ↑2.9% $160K | WAVES $3.3256 ↑0.3% $155K | CQT $0.0945 ↑21% $140K | DASH $42.597 ↑0.11% $135K | COMP $50.93 ↓1.0% $125K | GALA $0.0365 ↑3.4% $122K | NEAR $3.075 ↑0.6% $115K | EGLD $56.52 ↓2.0% $108K | SC $0.0033 ↑1.8% $108K |
OCEAN $0.1833 ↓0.4% $107K | FTM $0.2243 ↓1.1% $106K | AXS $9.297 ↑1.9% $106K | LRC $0.2781 ↑2.2% $104K | SCRT $0.939 ↓0.5% $102K | MKR $916.6 ↑2.2% $90.4K | NANO $0.7498 ↑1.5% $89.6K | GTC $1.934 ↑3.2% $88.1K | STORJ $0.4425 ↑2.2% $85.7K | ICX $0.2382 ↑2.4% $82.1K |
ENS $17.7 ↑3.3% $80.1K | OMG $1.6794 ↑0.26% $64.1K | MOVR $11.109 ↑0.4% $59.7K | RARI $2.35 ↑2.2% $56.7K | FXS $6.966 ↑8.9% $51.9K | SGB $0.0177 ↓0.6% $49.8K | KP3R $97.7 ↑0.31% $48.3K | KNC $0.9078 ↓0.18% $46.2K | LSK $0.9865 ↑0.6% $44.9K | LPT $9.47 ↑1.1% $43.7K |
MIR $0.194 ↑1.6% $42.8K | 1INCH $0.623 ↑0.5% $40.7K | KILT $0.625 ↓1.1% $40.5K | BSX $0.0001 ↓4.3% $37.3K | LCX $0.0501 ↑3.3% $35.9K | ANT $1.8201 ↑0.31% $35.5K | ACA $0.159 ↓3.7% $34.0K | QTUM $2.9288 ↑1.4% $33.9K | BNT $0.4821 ↓11% $32.7K | SRM $0.7990 ↓2.3% $31.6K |
REN $0.1275 ↓1.7% $30.1K | AUDIO $0.2028 ↑3.0% $30.1K | RUNE $1.5941 ↑0.8% $29.4K | SAMO $0.0097 ↑14% $28.2K | JASMY $0.0055 ↑21% $27.5K | BIT $0.4416 ↓1.2% $27.2K | GNO $130.24 ↑2.2% $26.0K | BTT $8.3e-0 ↑2.5% $25.4K | GMT $0.515 ↓1.0% $25.0K | CTSI $0.1415 ↑3.1% $24.6K |
BAL $7.02 ↑4.3% $24.6K | IMX $0.621 ↓4.5% $24.0K | PERP $0.553 ↓0.4% $23.6K | ZRX $0.262 ↑1.2% $23.1K | ANKR $0.0295 ↑1.2% $23.0K | UNFI $5.941 ↑1.7% $21.9K | TOKE $1.94 ↑9.6% $21.9K | KEEP $0.1280 ↑1.2% $21.7K | CVX $5.6 ↓1.9% $19.9K | BADGER $3.509 ↑0.2% $19.3K |
FET $0.0862 ↓0.9% $18.8K | GHST $1.143 ↑0.4% $18.1K | BAND $1.199 ↑3.1% $17.7K | WOO $0.1864 ↑5.0% $16.5K | RNDR $0.5423 ↓2.3% $15.7K | MV $0.1792 ↓5.7% $15.2K | TRIBE $0.237 ↓3.9% $14.7K | STX $0.3171 ↑0.7% $14.0K | KINT $1.11 ↓0.9% $13.6K | AKT $0.2543 ↓0.28% $13.5K |
NYM $0.2978 ↑5.3% $13.5K | IDEX $0.0588 ↓0.7% $11.9K | XCN $0.0509 ↓0.9% $11.0K | JUNO $3.1655 ↓5.4% $10.8K | ACH $0.0118 ↓0.4% $10.1K | MNGO $0.0176 ↓1.1% $9.16K | YGG $0.309 ↑9.6% $9.03K | SPELL $0.0008 ↑1.0% $8.19K | BNC $0.128 ↑2.0% $7.85K | GST $0.025 ↑0.0% $7.7K |
STG $0.5248 ↓3.2% $7.59K | KIN $1.174e ↑0.26% $7.42K | ASTR $0.0369 ↑0.0% $7.18K | SDN $0.348 ↑2.1% $7.17K | REQ $0.1096 ↑0.0% $7.15K | PARA $0.0198 ↑7.5% $7.14K | COTI $0.1089 ↑0.8% $6.96K | RLC $1.0804 ↑2.0% $6.75K | SBR $0.0019 ↓2.5% $6.23K | STEP $0.0273 ↑1.1% $6.03K |
POLS $0.4552 ↑0.5% $5.88K | REP $7.366 ↓0.4% $5.81K | GARI $0.0523 ↓4.8% $5.71K | TVK $0.0365 ↑1.0% $5.33K | CFG $0.2414 ↑0.08% $5.33K | MULTI $4.6749 ↑2.4% $5.31K | FORTH $4.187 ↑2.2% $4.89K | REPV2 $7.003 ↓0.8% $4.88K | API3 $1.825 ↑1.3% $4.44K | ALCX $21.73 ↓1.9% $4.27K |
RBC $0.0819 ↑6.3% $4.08K | TEER $0.4986 ↓3.9% $3.95K | ATLAS $0.0043 ↑4.5% $3.54K | MSOL $35.28 ↑1.2% $3.54K | CELR $0.0154 ↓9.3% $3.48K | BOND $4.958 ↑0.3% $3.26K | POND $0.0111 ↑5.1% $3.12K | RPL $22.95 ↓2.4% $3.03K | PSTAKE $0.1129 ↓2.6% $3.03K | ALPHA $0.1177 ↑0.8% $2.95K |
POLIS $0.3410 ↑0.9% $2.91K | DENT $0.0009 ↑2.3% $2.89K | BLZ $0.0806 ↑5.8% $2.83K | NODL $0.0040 ↑4.9% $2.49K | MXC $0.0547 ↑2.3% $2.43K | KEY $0.0043 ↓4.6% $2.42K | ALICE $1.698 ↑0.4% $2.13K | GAL $2.1661 ↑0.1% $1.89K | INTR $0.0298 ↓3.0% $1.87K | AIR $0.0092 ↓4.5% $1.51K |
SUPER $0.1309 ↑2.2% $1.5K | OGN $0.1442 ↓1.6% $1.42K | CVC $0.1275 ↑1.3% $1.4K | BOBA $0.2925 ↓0.27% $1.26K | TBTC $20400. ↓1.0% $1.15K | MC $0.731 ↓0.7% $1.05K | XRT $3.4393 ↓2.6% $1.03K | CSM $0.0045 ↓1.8% $1.02K | FIDA $0.407 ↑1.2% $0.88K | ROOK $30.77 ↑0.0% $0.87K |
RAY $0.534 ↑0.4% $0.81K | KAR $0.259 ↓2.6% $0.81K | TLM $0.0216 ↑1.9% $0.79K | ARPA $0.0348 ↑1.0% $0.73K | RAD $2.084 ↓0.4% $0.69K | C98 $0.341 ↓3.4% $0.58K | RARE $0.1567 ↑0.8% $0.58K | Read more of this post |
No comments:
Post a Comment